AAAD STAFF DIRECTORY |
|
Names |
Position | Phone | ||
| Tracy Ardry | HCBS Support Service Coordinator | tardry@sctdd.org | 931-490-5915 | |
| Brenda Barnes | HCBS Support Service Coordinator | brendakay@vallnet.net | 931-698-3044 | |
| Gloria Bennett | Fiscal Manager | gbennett@sctdd.org | 931-490-5891 | |
| Joe Evans | Director | jevans@sctdd.org | 931-490-5889 | |
| Jamie Canady | Waiver Manager | jcanady@sctdd.org | 931-490-5916 | |
| Nancy Cobb | HCBS RN Manager | ncobb@sctdd.org | 931-490-5906 | |
| Laura Dial | SHIP Volunteer Coordinator | ldial@sctdd.org | 931-698-8761 | |
| Katie Earnest | Long Term Care Ombudsman | kearnest@sctdd.org | 931-490-5914 | |
| Megan Johnston | Waiver Case Manager | mjohnston@sctdd.org | 931-698-8887 | |
| Melanie Kupfer | HCBS Support Service Coordinator | mkupfer@sctdd.org | 931-490-5913 | |
| Rebecca May | Waiver Fiscal Manager | rmay@sctdd.org | 931-982-0744 | |
| Jan Graves | SHIP Coordinator | jgraves@sctdd.org | 931-490-5902 | |
| Amye Humphrey | HCBS Support Clerk | ahumphrey@sctdd.org | 931-490-5904 | |
| Colleen Lepard | QA Monitor | clepard@sctdd.org | 931-490-5903 | |
| Kim Miller | HCBS Support Service Manager | kmiller@sctdd.org | 931-490-5901 | |
| Theresa Miller | Data Entry Clerk | tmiller@sctdd.org | 931-490-5908 | |
| Pauline Moore | Public Guardian Assistant | pmoore@sctdd.org | 931-490-5883 | |
| Andrea Morrow | I&A Specialist | amorrow@sctdd.org | 931-490-5900 | |
| Emma Phillips | Management Information Specialist | ephillips@sctdd.org | 931-490-5905 | |
| Jenny Prince | Waiver Provider Recruiter & QA | jprince@sctdd.org | 931-490-5894 | |
| Robin Rochelle | Assistant Director | rrochelle@sctdd.org | 931-490-5893 |
|
| Judy Stevens | Guardian Volunteer Coordinator | jstevens@sctdd.org | 931-698-7346 | |
| Kim Waldrum | Waiver Support Clerk | kwaldrum@sctdd.org | 931-490-2282 | |
| Christy Warren | Public Guardian | cwarren@sctdd.org | 931-490-5888 |
Last Updated June 01, 2009 Comments: Contact Information Emma Phillips, MIS 931-490-5905 |